<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Get the best in Cheap Car insurance Today! </title>
	<atom:link href="http://www.santuariocristorey.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.santuariocristorey.org</link>
	<description>If you see this, then you see this!</description>
	<pubDate>Wed, 30 Jul 2008 10:50:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language></language>
			<item>
		<title>New Rules for Insurance Rates</title>
		<link>http://www.santuariocristorey.org/new-rules-for-insurance-rates.html</link>
		<comments>http://www.santuariocristorey.org/new-rules-for-insurance-rates.html#comments</comments>
		<pubDate>Wed, 30 Jul 2008 10:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.santuariocristorey.org/?p=6</guid>
		<description><![CDATA[If you have not heard of insurance scores, you will. In all lines of insurance, companies are starting to use insurance scores to determine what rate an individual will pay There are too many variables that go into making up your insurance score to touch on them all, so we will review a few of [...]]]></description>
			<content:encoded><![CDATA[<p>If you have not heard of insurance scores, you will. In all lines of insurance, companies are starting to use <a href="http://www.ai-tek.net">insurance scores</a> to determine what rate an individual will pay There are too many variables that go into making up your insurance score to touch on them all, so we will review a few of the big ones that you can control.</p>
<p>Credit Score: I know it is hard to believe, but your credit score is closely correlated to your chances of having a claim. A good credit score means less chance of a claim. Maybe people with good credit scores just take care of everything they do better than people with poor credit scores. I don&#8217;t know. Maybe they just pay the little claims themselves. Credit scores can be used to underwrite all types of insurance, including life and health, and it is a very good indicator.</p>
<p>Loss History: If you turn in many claims, your score goes down (bad). With many companies, if you call in and file a claim that ends up not being payable (below your deductible), they still count it in your score. When you call about a claim, make sure they know you do not want to file a claim until they can explain what would happen or what would be paid if you did file one.</p>
<p>Multiple Policies: The more policies you have in one company the better your score with them will be. Although this is also accounted for in the multi line discount companies offer, it may be used in your score too.</p>
<p>Longevity with Carrier: Companies look at how long you have been with them. Longer is better for your score.</p>
<p>There are many factors and combinations that go into making your insurance score. Watching these four will help you keep your score higher, resulting in lower rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santuariocristorey.org/new-rules-for-insurance-rates.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Insurance?</title>
		<link>http://www.santuariocristorey.org/why-insurance.html</link>
		<comments>http://www.santuariocristorey.org/why-insurance.html#comments</comments>
		<pubDate>Wed, 30 Jul 2008 10:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.santuariocristorey.org/?p=5</guid>
		<description><![CDATA[I know many people who look at insurance as an evil necessity The reality is without insurance you would not be able to do or buy many of the things you do now. The concept behind insurance is to spread the risk of loss among many so that the consequence of loss to any one [...]]]></description>
			<content:encoded><![CDATA[<p>I know many people who look at <a href="http://www.santuariocristorey.org">insurance</a> as an evil necessity The reality is without insurance you would not be able to do or buy many of the things you do now. The concept behind insurance is to spread the risk of loss among many so that the consequence of loss to any one is not too great. Think about it. Your bank would not let you buy a home without having insurance unless you have enough cash to cover the loan if the home were destroyed. It is the same with your car. What about a business that did not carry insurance? One mistake or loss and the business may very well have to close. I know not everyone carries life and health insurance. I also know many families who have been saved from financial ruin because they had insurance to offset the cost of death or illness.<br />
Insurance companies invest their money in relatively conservative investments. This means that even when much of the financial world might be in turmoil, insurance companies will be there with money to infuse into the economy Often it is insurance companies that loan money to banks and other financial institutions, and insurers buy the bonds that help finance many of our infrastructure needs (roads, schools&#8230;). Don&#8217;t let insurance intimidate or scare you. With the help of this book, you will be able to prepare for and understand what you are buying. Always remember that insurance is a financial tool to help you feel more secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.santuariocristorey.org/why-insurance.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
